![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01 | 16 | 50 | 38 | 14 | 15 | 21 | 3 | 0 | 1 | 8 | 0 | 0 | 12 | 3 | 1 | 395 | 540 | 553 | 58 | 3.6 |
Tot. 2022 | 16 | 50 | 38 | 14 | 15 | 21 | 3 | 0 | 1 | 8 | 0 | 0 | 12 | 3 | 1 | 395 | 540 | 553 | ||
2024-01 | 11 | 30 | 27 | 8 | 10 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 370 | 433 | 370 | 26 | 2.4 |
2024-02 | 3 | 9 | 9 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 444 | 444 | 444 | 11 | 3.7 |
Tot. 2024 | 14 | 39 | 36 | 11 | 14 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 1 | 389 | 436 | 389 | ||
2025-01 | 6 | 19 | 15 | 7 | 7 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 467 | 579 | 800 | 27 | 4.5 |
2025 | 6 | 19 | 15 | 7 | 7 | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 467 | 579 | 800 | ||
'DxVida' | 36 | 108 | 89 | 32 | 36 | 47 | 4 | 2 | 1 | 17 | 0 | 0 | 19 | 4 | 2 | 404 | 509 | 528 | 122 | 3.4 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01 | 2 | 2 | 0 | 0 | 11.00 | 57 | 50 | 18 | 14 | 9 | 1 | 7 | 0 | 3 | 1 | 1 | 4.09 | 360 | 27 | 13.5 |
Tot. 2022 | 2 | 2 | 0 | 0 | 11 | 57 | 50 | 18 | 14 | 9 | 1 | 7 | 0 | 3 | 1 | 1 | 4.09 | 360 | 27 | 13.5 |
2025-01 | 3 | 0 | 0 | 0 | 5.33 | 48 | 38 | 22 | 19 | 14 | 3 | 10 | 0 | 1 | 1 | 0 | 13.13 | 579 | -19 | -6.3 |
2025 | 3 | 0 | 0 | 0 | 5.33 | 48 | 38 | 22 | 19 | 14 | 3 | 10 | 0 | 1 | 1 | 0 | 13.13 | 579 | -19 | -6.3 |
'DxVida' | 5 | 2 | 0 | 0 | 16.33 | 105 | 88 | 40 | 33 | 23 | 4 | 17 | 0 | 4 | 2 | 1 | 7.04 | 455 | 8 | 1.6 |