![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01 | 12 | 33 | 28 | 7 | 12 | 22 | 2 | 1 | 2 | 9 | 0 | 0 | 5 | 0 | 0 | 429 | 515 | 786 | 48 | 4.0 |
2024-02 | 4 | 10 | 8 | 5 | 5 | 11 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 625 | 700 | 1375 | 25 | 6.3 |
Tot. 2024 | 16 | 43 | 36 | 12 | 17 | 33 | 5 | 1 | 3 | 12 | 0 | 0 | 7 | 0 | 0 | 472 | 558 | 917 | ||
2025-01 | 7 | 16 | 15 | 3 | 6 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 400 | 438 | 733 | 23 | 3.3 |
2025 | 7 | 16 | 15 | 3 | 6 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 400 | 438 | 733 | ||
'DxVida' | 23 | 59 | 51 | 15 | 23 | 44 | 6 | 3 | 3 | 17 | 0 | 0 | 8 | 0 | 0 | 451 | 525 | 863 | 96 | 4.2 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01 | 1 | 0 | 0 | 0 | 0.67 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2 | 2.0 |
2025 | 1 | 0 | 0 | 0 | 0.67 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
'DxVida' | 1 | 0 | 0 | 0 | 0.67 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |