![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 8 | 8.0 |
Tot. 2022 | 1 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | ||
2025-01 | 4 | 11 | 11 | 2 | 2 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 182 | 182 | 727 | 16 | 4.0 |
2025 | 4 | 11 | 11 | 2 | 2 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 182 | 182 | 727 | ||
'DxVida' | 5 | 14 | 14 | 3 | 5 | 11 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 357 | 357 | 786 | 24 | 4.8 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01 | 4 | 3 | 0 | 0 | 21.33 | 125 | 105 | 35 | 28 | 23 | 3 | 20 | 0 | 7 | 1 | 3 | 5.39 | 333 | 18 | 4.5 |
2025 | 4 | 3 | 0 | 0 | 21.33 | 125 | 105 | 35 | 28 | 23 | 3 | 20 | 0 | 7 | 1 | 3 | 5.39 | 333 | 18 | 4.5 |
'DxVida' | 4 | 3 | 0 | 0 | 21.33 | 125 | 105 | 35 | 28 | 23 | 3 | 20 | 0 | 7 | 1 | 3 | 5.39 | 333 | 18 | 4.5 |