![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01 | 28 | 90 | 78 | 30 | 33 | 57 | 9 | 0 | 5 | 32 | 2 | 0 | 10 | 0 | 2 | 423 | 478 | 731 | 149 | 5.3 |
2022-02 | 4 | 11 | 8 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 250 | 455 | 375 | 15 | 3.8 |
Tot. 2022 | 32 | 101 | 86 | 34 | 35 | 60 | 10 | 0 | 5 | 34 | 2 | 0 | 13 | 0 | 3 | 407 | 475 | 698 | ||
2025-01 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 333 | 0 | 5 | 2.5 |
2025 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 333 | 0 | ||
'DxVida' | 34 | 107 | 90 | 35 | 35 | 60 | 10 | 0 | 5 | 34 | 2 | 0 | 15 | 0 | 4 | 389 | 467 | 667 | 169 | 5 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01 | 2 | 0 | 0 | 0 | 3.33 | 16 | 15 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4.50 | 267 | 2 | 1.0 |
2022 | 2 | 0 | 0 | 0 | 3.33 | 16 | 15 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 | 267 | 2 | 1 |
'DxVida' | 2 | 0 | 0 | 0 | 3.33 | 16 | 15 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4.5 | 267 | 2 | 1 |