![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01 | 36 | 108 | 97 | 37 | 40 | 66 | 14 | 0 | 4 | 27 | 4 | 0 | 7 | 2 | 1 | 412 | 435 | 680 | 159 | 4.4 |
2022-03 | 6 | 15 | 14 | 6 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 286 | 333 | 429 | 21 | 3.5 |
Tot. 2022 | 42 | 123 | 111 | 43 | 44 | 72 | 16 | 0 | 4 | 29 | 4 | 0 | 8 | 2 | 3 | 396 | 423 | 649 | ||
2023-01 | 25 | 60 | 53 | 16 | 19 | 29 | 7 | 0 | 1 | 13 | 3 | 0 | 4 | 1 | 12 | 358 | 383 | 547 | 96 | 3.8 |
2023-03 | 6 | 12 | 12 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 417 | 13 | 2.2 |
Tot. 2023 | 31 | 72 | 65 | 19 | 23 | 34 | 8 | 0 | 1 | 15 | 3 | 0 | 4 | 1 | 13 | 354 | 375 | 523 | ||
2024-01 | 40 | 99 | 88 | 22 | 27 | 45 | 6 | 0 | 4 | 17 | 3 | 0 | 8 | 4 | 5 | 307 | 354 | 511 | 111 | 2.8 |
2024-02 | 5 | 13 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 167 | 231 | 167 | 6 | 1.2 |
Tot. 2024 | 45 | 112 | 100 | 23 | 29 | 47 | 6 | 0 | 4 | 19 | 3 | 0 | 9 | 4 | 5 | 290 | 339 | 470 | ||
2025-01 | 5 | 11 | 8 | 6 | 6 | 12 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | 750 | 818 | 1500 | 29 | 5.8 |
2025 | 5 | 11 | 8 | 6 | 6 | 12 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | 750 | 818 | 1500 | ||
'DxVida' | 123 | 318 | 284 | 91 | 102 | 165 | 30 | 0 | 11 | 68 | 10 | 0 | 24 | 8 | 22 | 359 | 396 | 581 | 435 | 3.5 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01 | 3 | 0 | 0 | 0 | 3.00 | 26 | 18 | 8 | 12 | 12 | 0 | 8 | 0 | 0 | 0 | 1 | 20.00 | 444 | -24 | -8.0 |
Tot. 2022 | 3 | 0 | 0 | 0 | 3 | 26 | 18 | 8 | 12 | 12 | 0 | 8 | 0 | 0 | 0 | 1 | 20 | 444 | -24 | -8 |
2023-01 | 5 | 1 | 0 | 1 | 13.00 | 96 | 75 | 37 | 37 | 34 | 9 | 21 | 0 | 2 | 1 | 0 | 13.08 | 493 | -31 | -6.2 |
2023-03 | 2 | 0 | 0 | 0 | 2.33 | 17 | 15 | 6 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10.73 | 400 | -6 | -3.0 |
Tot. 2023 | 7 | 1 | 0 | 1 | 15.33 | 113 | 90 | 43 | 44 | 39 | 11 | 23 | 0 | 2 | 1 | 0 | 12.72 | 478 | -37 | -5.3 |
2024-01 | 12 | 4 | 0 | 0 | 26.34 | 201 | 146 | 69 | 82 | 74 | 17 | 55 | 0 | 2 | 2 | 5 | 14.05 | 473 | -82 | -6.8 |
2024-02 | 2 | 0 | 0 | 0 | 3.00 | 21 | 12 | 3 | 7 | 6 | 1 | 9 | 0 | 0 | 0 | 1 | 10.00 | 250 | -14 | -7.0 |
2024 | 14 | 4 | 0 | 0 | 29.34 | 222 | 158 | 72 | 89 | 80 | 18 | 64 | 0 | 2 | 2 | 6 | 13.63 | 456 | -96 | -6.9 |
'DxVida' | 24 | 5 | 0 | 1 | 47.67 | 361 | 266 | 123 | 145 | 131 | 29 | 95 | 0 | 4 | 3 | 7 | 13.74 | 462 | -157 | -6.5 |