![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01 | 44 | 122 | 102 | 46 | 50 | 93 | 4 | 0 | 13 | 48 | 2 | 1 | 17 | 10 | 1 | 490 | 557 | 912 | 216 | 4.9 |
2023-03 | 3 | 8 | 7 | 2 | 3 | 9 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 429 | 500 | 1286 | 17 | 5.7 |
Tot. 2023 | 47 | 130 | 109 | 48 | 53 | 102 | 4 | 0 | 15 | 53 | 2 | 1 | 18 | 12 | 1 | 486 | 554 | 936 | ||
2024-01 | 39 | 129 | 109 | 38 | 48 | 79 | 1 | 0 | 10 | 37 | 3 | 0 | 17 | 14 | 1 | 440 | 504 | 725 | 173 | 4.4 |
2024-03 | 4 | 12 | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 2 | 0 | 222 | 333 | 556 | 13 | 3.3 |
Tot. 2024 | 43 | 141 | 118 | 41 | 50 | 84 | 1 | 0 | 11 | 40 | 4 | 0 | 19 | 16 | 1 | 424 | 489 | 712 | ||
2025-01 | 13 | 38 | 32 | 13 | 14 | 23 | 3 | 0 | 2 | 13 | 1 | 0 | 5 | 5 | 0 | 438 | 500 | 719 | 55 | 4.2 |
2025 | 13 | 38 | 32 | 13 | 14 | 23 | 3 | 0 | 2 | 13 | 1 | 0 | 5 | 5 | 0 | 438 | 500 | 719 | ||
'DxVida' | 103 | 309 | 259 | 102 | 117 | 209 | 8 | 0 | 28 | 106 | 7 | 1 | 42 | 33 | 2 | 452 | 518 | 807 | 474 | 4.6 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01 | 1 | 0 | 0 | 0 | 2.00 | 16 | 15 | 8 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 12.50 | 533 | -8 | -8.0 |
Tot. 2023 | 1 | 0 | 0 | 0 | 2 | 16 | 15 | 8 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 12.5 | 533 | -8 | -8 |
2024-01 | 5 | 0 | 0 | 0 | 7.66 | 57 | 55 | 31 | 25 | 23 | 4 | 2 | 0 | 0 | 0 | 1 | 15.01 | 564 | -38 | -7.6 |
2024 | 5 | 0 | 0 | 0 | 7.66 | 57 | 55 | 31 | 25 | 23 | 4 | 2 | 0 | 0 | 0 | 1 | 15.01 | 564 | -38 | -7.6 |
'DxVida' | 6 | 0 | 0 | 0 | 9.66 | 73 | 70 | 39 | 32 | 28 | 9 | 3 | 0 | 0 | 0 | 1 | 14.49 | 557 | -46 | -7.7 |