![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01 | 58 | 177 | 163 | 74 | 76 | 133 | 17 | 2 | 12 | 43 | 3 | 0 | 11 | 8 | 3 | 466 | 492 | 816 | 293 | 5.1 |
2023-03 | 3 | 12 | 12 | 4 | 7 | 12 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 583 | 583 | 1000 | 22 | 7.3 |
Tot. 2023 | 61 | 189 | 175 | 78 | 83 | 145 | 19 | 2 | 13 | 47 | 3 | 0 | 11 | 9 | 3 | 474 | 497 | 829 | ||
2024-01 | 24 | 78 | 73 | 27 | 38 | 62 | 14 | 2 | 2 | 28 | 1 | 1 | 3 | 4 | 3 | 521 | 538 | 849 | 142 | 5.9 |
2024-03 | 4 | 14 | 13 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 385 | 429 | 385 | 13 | 3.3 |
Tot. 2024 | 28 | 92 | 86 | 32 | 43 | 67 | 14 | 2 | 2 | 31 | 1 | 1 | 4 | 5 | 3 | 500 | 522 | 779 | ||
2025-01 | 15 | 47 | 43 | 15 | 16 | 29 | 2 | 1 | 3 | 14 | 2 | 0 | 2 | 0 | 0 | 372 | 383 | 674 | 68 | 4.5 |
2025 | 15 | 47 | 43 | 15 | 16 | 29 | 2 | 1 | 3 | 14 | 2 | 0 | 2 | 0 | 0 | 372 | 383 | 674 | ||
'DxVida' | 104 | 328 | 304 | 125 | 142 | 241 | 35 | 5 | 18 | 92 | 6 | 1 | 17 | 14 | 6 | 467 | 488 | 793 | 538 | 5.2 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01 | 2 | 1 | 0 | 0 | 11.00 | 82 | 67 | 33 | 36 | 34 | 9 | 15 | 0 | 1 | 1 | 0 | 15.45 | 493 | -28 | -14.0 |
2023 | 2 | 1 | 0 | 0 | 11 | 82 | 67 | 33 | 36 | 34 | 9 | 15 | 0 | 1 | 1 | 0 | 15.45 | 493 | -28 | -14 |
'DxVida' | 2 | 1 | 0 | 0 | 11 | 82 | 67 | 33 | 36 | 34 | 9 | 15 | 0 | 1 | 1 | 0 | 15.45 | 493 | -28 | -14 |