![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01 | 28 | 66 | 59 | 13 | 26 | 42 | 10 | 3 | 0 | 22 | 4 | 0 | 3 | 0 | 0 | 441 | 439 | 712 | 97 | 3.5 |
2022-02 | 19 | 41 | 39 | 9 | 16 | 20 | 4 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 410 | 415 | 513 | 42 | 2.2 |
2022-03 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 1 | 1.0 |
Tot. 2022 | 48 | 109 | 100 | 22 | 43 | 63 | 14 | 3 | 0 | 29 | 5 | 0 | 4 | 0 | 0 | 430 | 431 | 630 | ||
2024-01 | 30 | 71 | 64 | 15 | 29 | 44 | 10 | 1 | 1 | 21 | 1 | 0 | 6 | 0 | 1 | 453 | 493 | 688 | 101 | 3.4 |
2024-03 | 5 | 9 | 8 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 250 | 333 | 375 | 8 | 1.6 |
Tot. 2024 | 35 | 80 | 72 | 17 | 31 | 47 | 11 | 1 | 1 | 22 | 1 | 0 | 7 | 0 | 1 | 431 | 475 | 653 | ||
2025-01 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | 1 | 0.5 |
2025 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 333 | 333 | ||
'DxVida' | 85 | 192 | 175 | 39 | 75 | 111 | 25 | 4 | 1 | 51 | 6 | 0 | 11 | 0 | 1 | 429 | 448 | 634 | 250 | 2.9 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01 | 1 | 0 | 0 | 0 | 0.33 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 500 | 0 | 0.0 |
2024 | 1 | 0 | 0 | 0 | 0.33 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | -0 | -0 |
'DxVida' | 1 | 0 | 0 | 0 | 0.33 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | -0 | -0 |