![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01 | 18 | 45 | 39 | 12 | 15 | 25 | 4 | 0 | 2 | 19 | 3 | 0 | 3 | 2 | 0 | 385 | 400 | 641 | 66 | 3.7 |
2022-02 | 34 | 88 | 81 | 34 | 40 | 72 | 13 | 2 | 5 | 40 | 3 | 0 | 4 | 1 | 0 | 494 | 500 | 889 | 172 | 5.1 |
2022-03 | 5 | 10 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 300 | 5 | 1.0 |
Tot. 2022 | 57 | 143 | 130 | 47 | 57 | 100 | 18 | 2 | 7 | 59 | 6 | 0 | 7 | 3 | 0 | 438 | 448 | 769 | ||
2025-01 | 12 | 33 | 26 | 7 | 10 | 17 | 1 | 0 | 2 | 9 | 2 | 0 | 5 | 0 | 0 | 385 | 455 | 654 | 43 | 3.6 |
2025 | 12 | 33 | 26 | 7 | 10 | 17 | 1 | 0 | 2 | 9 | 2 | 0 | 5 | 0 | 0 | 385 | 455 | 654 | ||
'DxVida' | 69 | 176 | 156 | 54 | 67 | 117 | 19 | 2 | 9 | 68 | 8 | 0 | 12 | 3 | 0 | 429 | 449 | 750 | 286 | 4.1 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-01 | 1 | 1 | 0 | 0 | 7.00 | 33 | 28 | 9 | 8 | 6 | 2 | 5 | 0 | 2 | 1 | 0 | 4.29 | 321 | 23 | 23.0 |
2025 | 1 | 1 | 0 | 0 | 7 | 33 | 28 | 9 | 8 | 6 | 2 | 5 | 0 | 2 | 1 | 0 | 4.29 | 321 | 23 | 23 |
'DxVida' | 1 | 1 | 0 | 0 | 7 | 33 | 28 | 9 | 8 | 6 | 2 | 5 | 0 | 2 | 1 | 0 | 4.29 | 321 | 23 | 23 |