![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01 | 36 | 93 | 77 | 46 | 37 | 87 | 7 | 2 | 13 | 48 | 0 | 0 | 16 | 2 | 3 | 481 | 570 | 1130 | 223 | 6.2 |
Tot. 2023 | 36 | 93 | 77 | 46 | 37 | 87 | 7 | 2 | 13 | 48 | 0 | 0 | 16 | 2 | 3 | 481 | 570 | 1130 | ||
2024-01 | 35 | 98 | 85 | 42 | 44 | 90 | 12 | 2 | 10 | 36 | 4 | 0 | 9 | 2 | 6 | 518 | 541 | 1059 | 215 | 6.1 |
Tot. 2024 | 35 | 98 | 85 | 42 | 44 | 90 | 12 | 2 | 10 | 36 | 4 | 0 | 9 | 2 | 6 | 518 | 541 | 1059 | ||
2025-01 | 1 | 4 | 4 | 2 | 2 | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 2000 | 18 | 18.0 |
2025-02 | 11 | 29 | 23 | 13 | 13 | 32 | 3 | 2 | 4 | 12 | 0 | 0 | 6 | 1 | 1 | 565 | 655 | 1391 | 73 | 6.6 |
2025 | 12 | 33 | 27 | 15 | 15 | 40 | 3 | 2 | 6 | 18 | 0 | 0 | 6 | 1 | 1 | 556 | 636 | 1481 | ||
'DxVida' | 83 | 224 | 189 | 103 | 96 | 217 | 22 | 6 | 29 | 102 | 4 | 0 | 31 | 5 | 10 | 508 | 567 | 1148 | 529 | 6.4 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01 | 5 | 1 | 0 | 0 | 8.33 | 55 | 44 | 17 | 13 | 11 | 3 | 11 | 0 | 5 | 1 | 0 | 6.60 | 386 | 11 | 2.2 |
Tot. 2023 | 5 | 1 | 0 | 0 | 8.33 | 55 | 44 | 17 | 13 | 11 | 3 | 11 | 0 | 5 | 1 | 0 | 6.6 | 386 | 11 | 2.2 |
2024-01 | 5 | 3 | 0 | 0 | 17.33 | 104 | 87 | 35 | 24 | 21 | 5 | 17 | 0 | 3 | 2 | 2 | 6.06 | 402 | 22 | 4.4 |
Tot. 2024 | 5 | 3 | 0 | 0 | 17.33 | 104 | 87 | 35 | 24 | 21 | 5 | 17 | 0 | 3 | 2 | 2 | 6.06 | 402 | 22 | 4.4 |
2025-02 | 2 | 0 | 0 | 0 | 4.67 | 25 | 21 | 8 | 8 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 8.57 | 381 | 4 | 2.0 |
2025 | 2 | 0 | 0 | 0 | 4.67 | 25 | 21 | 8 | 8 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 8.57 | 381 | 4 | 2 |
'DxVida' | 12 | 4 | 0 | 0 | 30.33 | 184 | 152 | 60 | 45 | 40 | 11 | 32 | 0 | 8 | 4 | 2 | 6.59 | 395 | 37 | 3.1 |