![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01 | 30 | 72 | 54 | 19 | 19 | 40 | 6 | 0 | 5 | 25 | 2 | 0 | 16 | 10 | 1 | 352 | 486 | 741 | 105 | 3.5 |
2023-02 | 3 | 7 | 6 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 333 | 429 | 1000 | 13 | 4.3 |
2023-04 | 10 | 29 | 22 | 10 | 9 | 13 | 1 | 0 | 1 | 6 | 3 | 0 | 4 | 5 | 1 | 409 | 448 | 591 | 35 | 3.5 |
Tot. 2023 | 43 | 108 | 82 | 30 | 30 | 59 | 8 | 0 | 7 | 34 | 5 | 0 | 21 | 17 | 3 | 366 | 472 | 720 | ||
2024-01 | 33 | 86 | 79 | 17 | 25 | 41 | 4 | 0 | 4 | 15 | 0 | 0 | 7 | 16 | 1 | 316 | 372 | 519 | 74 | 2.2 |
2024-03 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 2 | 2.0 |
2024-04 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 2 | 2.0 |
2024-06 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 500 | 7 | 3.5 |
Tot. 2024 | 37 | 95 | 88 | 20 | 28 | 45 | 5 | 0 | 4 | 19 | 0 | 0 | 7 | 17 | 1 | 318 | 368 | 511 | ||
2025-01 | 4 | 12 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 250 | 250 | 250 | 3 | 0.8 |
2025 | 4 | 12 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 250 | 250 | 250 | ||
'DxVida' | 84 | 215 | 182 | 52 | 61 | 107 | 13 | 0 | 11 | 54 | 5 | 0 | 28 | 37 | 4 | 335 | 414 | 588 | 241 | 2.9 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01 | 1 | 0 | 0 | 0 | 2.00 | 14 | 11 | 6 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 10.00 | 545 | -6 | -6.0 |
2023 | 1 | 0 | 0 | 0 | 2 | 14 | 11 | 6 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | 545 | -6 | -6 |
'DxVida' | 1 | 0 | 0 | 0 | 2 | 14 | 11 | 6 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 10 | 545 | -6 | -6 |