![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01 | 15 | 37 | 36 | 6 | 7 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 0 | 194 | 216 | 250 | 17 | 1.1 |
2023-04 | 10 | 25 | 22 | 4 | 3 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | 136 | 240 | 182 | 12 | 1.2 |
Tot. 2023 | 25 | 62 | 58 | 10 | 10 | 13 | 3 | 0 | 0 | 8 | 0 | 0 | 4 | 9 | 0 | 172 | 226 | 224 | ||
2024-01 | 11 | 31 | 27 | 9 | 10 | 16 | 3 | 0 | 1 | 7 | 0 | 1 | 3 | 1 | 1 | 370 | 452 | 593 | 41 | 3.7 |
2024-06 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 250 | 250 | 250 | 1 | 0.5 |
Tot. 2024 | 13 | 35 | 31 | 9 | 11 | 17 | 3 | 0 | 1 | 9 | 0 | 1 | 3 | 3 | 1 | 355 | 429 | 548 | ||
2025-01 | 4 | 12 | 12 | 2 | 4 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 500 | 15 | 3.8 |
2025 | 4 | 12 | 12 | 2 | 4 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 500 | ||
'DxVida' | 42 | 109 | 101 | 21 | 25 | 36 | 8 | 0 | 1 | 23 | 0 | 1 | 7 | 13 | 1 | 248 | 303 | 356 | 86 | 2 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01 | 1 | 0 | 0 | 0 | 0.33 | 5 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15.15 | 500 | -4 | -4.0 |
2023-04 | 2 | 2 | 0 | 0 | 8.00 | 67 | 49 | 22 | 30 | 28 | 1 | 18 | 0 | 2 | 0 | 2 | 17.50 | 449 | -32 | -16.0 |
2023 | 3 | 2 | 0 | 0 | 8.33 | 72 | 51 | 23 | 31 | 29 | 1 | 21 | 0 | 2 | 0 | 2 | 17.41 | 451 | -36 | -12 |
'DxVida' | 3 | 2 | 0 | 0 | 8.33 | 72 | 51 | 23 | 31 | 29 | 1 | 21 | 0 | 2 | 0 | 2 | 17.41 | 451 | -36 | -12 |