![]() |
![]() |
![]() |
(Torneo) | JJ | AP | VB | CA | H | TB | H2 | H3 | HR | CE | SF | HB | BB | K | BR | AVG | OBP% | SLG% | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01 | 31 | 83 | 69 | 24 | 29 | 47 | 3 | 0 | 5 | 29 | 2 | 0 | 12 | 1 | 1 | 420 | 494 | 681 | 123 | 4.0 |
2023-03 | 3 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 400 | 571 | 400 | 8 | 2.7 |
Tot. 2023 | 34 | 90 | 74 | 26 | 31 | 49 | 3 | 0 | 5 | 31 | 2 | 0 | 14 | 1 | 1 | 419 | 500 | 662 | ||
2024-01 | 21 | 59 | 48 | 21 | 28 | 55 | 6 | 0 | 7 | 31 | 1 | 0 | 10 | 1 | 0 | 583 | 644 | 1146 | 130 | 6.2 |
2024-02 | 7 | 18 | 11 | 3 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 5 | 1 | 0 | 364 | 500 | 455 | 20 | 2.9 |
Tot. 2024 | 28 | 77 | 59 | 24 | 32 | 60 | 7 | 0 | 7 | 36 | 3 | 0 | 15 | 2 | 0 | 542 | 610 | 1017 | ||
2025-01 | 4 | 12 | 9 | 3 | 5 | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 556 | 583 | 1000 | 20 | 5.0 |
2025 | 4 | 12 | 9 | 3 | 5 | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 556 | 583 | 1000 | ||
'DxVida' | 66 | 179 | 142 | 53 | 68 | 118 | 11 | 0 | 13 | 71 | 6 | 0 | 31 | 4 | 1 | 479 | 553 | 831 | 301 | 4.6 |
![]() |
![]() |
![]() |
(Torneo) | JJ | JC | BLA | SV | IP | TBF | TAB. | H | C | CL | HR | BB | DB | K | G | P | EFE | OPPAVG | Ptos. Fantasy | Prom. Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01 | 1 | 1 | 0 | 0 | 3.00 | 28 | 27 | 18 | 16 | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 21.67 | 667 | -18 | -18.0 |
Tot. 2023 | 1 | 1 | 0 | 0 | 3 | 28 | 27 | 18 | 16 | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 21.67 | 667 | -18 | -18 |
2024-01 | 1 | 0 | 0 | 0 | 0.67 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 333 | 1 | 1.0 |
2024 | 1 | 0 | 0 | 0 | 0.67 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 1 | 1 |
'DxVida' | 2 | 1 | 0 | 0 | 3.67 | 31 | 30 | 19 | 16 | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 17.71 | 633 | -17 | -8.5 |